Nana Chiloda, Ahmedabad, Gujarat
GST No. 24AAWFD4471E1ZA
Call 07949301922 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 65 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 15 HP |
| Country of Origin | Made in India |
| MOTOR KW | 11 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Product Brochure
| Horsepower (HP) | 25HP |
| Compressor Technology | Fixed Speed |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 113 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 100 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 25 HP |
| Country of Origin | Made in India |
| MOTOR KW | 18.5 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Compressor Technology | Variable Speed (VFD) |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 46 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| KE | 7.5 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Compressor Technology | Variable Speed (VFD) |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 46 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| KW | 7.5 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Screw |
| Horsepower (HP) | 15 HP |
| Horse Power (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Maximum Pressure | 16BAR |
| Brand | DVM COMPRESSORS |
| Maximum Flow Rate(CFM) | 42 CFM |
| Cooling System | Air Cooled |
| Motor Power | 15 HP |
| Country of Origin | Made in India |
| KW | 11 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 10 BAR |
| Maximum Flow Rate(CFM) | 46 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 300 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| KW | 7.5 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 25 HP |
| Compressor Technology | Variable Speed (VFD) |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 113 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 100 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 25 HP |
| Country of Origin | Made in India |
| KW | 18.5 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 45 CFM |
| Cooling System | Air Cooled |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 88 CFM |
| Cooling System | Air Cooled |
| Motor Power | 20 HP |
| Country of Origin | Made in India |
| MOTOR KW | 15 |
| Config Specs. | 20 H.P Tank Mounted Screw Air Compressor with 500L air receiver tank |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 46 CFM |
| Cooling System | Air Cooled |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| KW | 7.5 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 88 CFM |
| Cooling System | Air Cooled |
| Motor Power | 15 HP |
| Country of Origin | Made in India |
| KW | 11 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 35 CFM |
| Cooling System | Air Cooled |
| Motor Power | 7.5 HP |
| Country of Origin | Made in India |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 65 CFM |
| Cooling System | Air Cooled |
| Motor Power | 15 HP |
| Country of Origin | Made in India |
| KW | 11 KW |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DVM COMPRESSORS |
| Maximum Pressure | 10 BAR |
| Maximum Flow Rate(CFM) | 70 CFM |
| Cooling System | Air Cooled |
| Motor Power | 20 HP |
| Country of Origin | Made in India |
| MOTOR KW | 15 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details