Nana Chiloda, Ahmedabad, Gujarat
GST No. 24AAWFD4471E1ZA
Call 07949301922 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 60 HP |
| Horse Power(HP) | 60 |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Maximum Pressure | 8 BAR |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Flow Rate(CFM) | 275 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 300 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 60 HP |
| Country of Origin | Made in India |
| KW | 45 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 30 HP |
| Motor Power (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Compressor Type | Screw |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Maximum Working Pressure | 15 bar (217 psi) |
| Configuration | Base Mounted |
| Product Series | DC30HP |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 131 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
| KW | 22 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 25 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Maximum Pressure | 8 BAR |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Flow Rate(CFM) | 113 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 100 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 25 HP |
| Country of Origin | Made in India |
| KW | 18.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 30 HP |
| Compressor Type | Screw |
| Working Pressure | 8 bar |
| Compressor Technology | Fixed Speed |
| Horse Power (HP) | 30HP |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Maximum Pressure | 8 BAR |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Lubrication Type | Oil Lubricated |
| Brand | DVM COMPRESSORS |
| Maximum Flow Rate(CFM) | 131 CFM |
| Cooling System | Air Cooled |
| Number of Stages | Single Stage |
| Air Flow (CFM) | 130 CFM |
| Power Source | Electric (3-Phase) |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Mounting Type | Base Mounted |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Compressor Technology | Variable Speed (VFD) |
| Working Pressure | 10 bar |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Maximum Pressure | 10 BAR |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Brand | DVM COMPRESSORS |
| Maximum Flow Rate(CFM) | 45 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 300 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 10 HP |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 181 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 15 HP |
| KW | 11 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 15 HP |
| Dryer Type | Refrigeration Dryer |
| Compressor Technology | Variable Speed (VFD) |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 16BAR |
| Maximum Flow Rate(CFM) | 54 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 15 HP |
| Country of Origin | Made in India |
| KW | 11 |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 65 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 15 HP |
| Country of Origin | Made in India |
| KW | 11 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 20 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Air Tank Capacity | 500 L |
| Motor Power | 20 HP |
| Maximum Pressure | 8 BAR |
| Number of Compression Stages | Single Stage |
| Maximum Flow Rate(CFM) | 88 CFM |
| Cooling System | Air Cooled |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Country of Origin | Made in India |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Working Pressure | 8 bar |
| Compressor Technology | Fixed Speed |
| Air Delivery | 45 CFM |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 46 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 300 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
| KW | 7.5 |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 50 HP |
| Load Capacity(kg) | 500 kg |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Type | Platform Trolley |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Material | Metal |
| Color | Gray |
| Air Flow (CFM) | 240 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 50 HP |
| Country of Origin | Made in India |
| Brand | DVM COMPRESSORS |
Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 30 HP |
| Compressor Technology | Variable Speed (VFD) |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 131 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Model Name/Number | DC -30HP-D |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Capacity | 1000 Liters |
| Output Pressure | 8 BAR |
| Accessories | AIR DRYER, FILTER, RECEIVER |
| Air Flow (CFM) | 130 CFM |
| Material | MILD STEEL |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | AIR COOLED |
| Brand | DVM COMPRESSORS |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
| KW | 22 |
PM + VFD Screw Compressors
Insulation grade F, protective grade IP55, suitable for the bad working conditions. No gearbox design, motor and main rotor through the coupling directly connected, high transmission efficiency. Wide range of speed regulation, high precision, wide range of air flow regulation. The efficiency of the permanent magnet motor is higher 3%-5% than regular motor, efficiency is constant, when the speed drops, still remain the high efficiency
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM Compressors |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 45 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 300 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 10 HP |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 131 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
| KW | 22 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 15 HP |
| Compressor Type | Screw |
| Working Pressure | 8 bar |
| Compressor Technology | Fixed Speed |
| Horse Power (HP) | 15 HP |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Tank Capacity | 500 L |
| Configuration | Tank Mounted w/ Dryer |
| Brand Name | DVM COMPRESSORS |
| Lubrication Type | Oil Lubricated |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 71 CFM |
| Cooling System | Air Cooled |
| Number of Stages | Single Stage |
| Air Flow (CFM) | 65 CFM |
| Power Source | Electric (3-Phase) |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Mounting Type | Tank Mounted |
| Motor Type | Induction Motor |
| Country of Origin | Made in India |
| KW | 11 |
| Motor Power | 20 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 100 HP |
| Air Tank Capacity | 2000 LTR |
| Brand | DVM COMPRESSORS |
| Maximum Flow Rate(CFM) | 600 CFM |
| Maximum Pressure | 8 BAR |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
| Number Of Compression Stages | Two Stage |
Two Stage Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 50 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Maximum Pressure | 10 BAR |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Flow Rate(CFM) | 191 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 240 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 50 HP |
| Country of Origin | Made in India |
| KW | 37 |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 16BAR |
| Maximum Flow Rate(CFM) | 80 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 85 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 75 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 365 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 375 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 75 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 13 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 13 bar (188 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 13 BAR |
| Maximum Flow Rate(CFM) | 86 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 85 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 40 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 181 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 200 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 40 HP |
| Country of Origin | Made in India |
| KW | 30 |
Additional Information:
View Complete details
Product Brochure
| Horsepower (HP) | 20 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Base Mounted |
| Brand Name | Ingersoll Rand |
| Air Flow (CFM) | 40 CFM |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 25HP |
| Compressor Technology | Fixed Speed |
| Brand | DVM COMPRESSORS |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | DVM COMPRESSORS |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 113 CFM |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 100 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 25 HP |
| Country of Origin | Made in India |
| KW | 18.5 |
Tank Mounted Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power | 75HP |
| Air Tank Capacity | 2000L |
| Maximum Pressure | 116 PSI |
| Model Name/Number | DC-75HP |
| Maximum Flow Rate | 365 |
| Phase Type | Three Phase |
| Voltage | 415 V |
| Capacity | 2000 Liters |
| Output Pressure | 8 BAR |
| Accessories | Filter, Air Dryer, Receiver |
| Material | MILD STEEL |
| Brand | DVM COMPRESSORS |
| Cooling Method | Air Cooled |
| Weight | 8 kg |
| Motor Speed | 2980 RPM |
| Dimension | 1300 x 900 x 1185 mm |
| Country of Origin | Made in India |
Fix Speed Screw Compressors :
Direct driven feature provided zero transmission losses with low RPM screw element Oil cooler is designed for 45 degree Celsius ambient temperature which is suitable for Indian climatic circumstances.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 40 HP |
| Air Delivery | 5.1–6.0 m³/min |
| Working Pressure | 8 bar |
| Compressor Technology | Variable Speed (VFD) |
| Motor Power | 40HP |
| Brand | DVM COMPRESSORS |
| Mounting Type | Base Mounted |
| Cooling Method | Air Cooled |
| Drive Type | Direct Drive |
| Maximum Pressure | 8 BAR |
| Maximum Flow Rate(CFM) | 181 CFM |
| Cooling System | Air Cooled |
| Power Supply | 415V 3 Phase 50Hz |
| Compressor Stage | Single Stage |
| Control Type | VFD |
| Lubrication Type | Oil Injected |
| Country of Origin | Made in India |
| KW | 30 |
PM + VFD Screw Compressors
Insulation grade F, protective grade IP55, suitable for the bad working conditions. No gearbox design, motor and main rotor through the coupling directly connected, high transmission efficiency. Wide range of speed regulation, high precision, wide range of air flow regulation. The efficiency of the permanent magnet motor is higher 3%-5% than regular motor, efficiency is constant, when the speed drops, still remain the high efficiency
Additional Information:
View Complete details