Nana Chiloda, Ahmedabad, Gujarat
GST No. 24AAWFD4471E1ZA
Call 07949301922 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power | 10 HP |
| Motor Power | 10 HP |
| Maximum Flow Rate | 35 CFM |
| Discharge Pressure | 8 bar |
| Tank Capacity | 300 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 40 CFM |
| Phase Type | Three Phase |
| Number of Stages | Two Stage |
| Voltage | 415 V |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
| Drive Type | Electric |
| Brand | FS-Curtis |
| Cooling Method | Air Cooled |
| Portability | Stationary |
| Mounting Type | Tank Mounted |
| Compressor Noise Level | 75 dB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Horse Power | 20 HP |
| Discharge Pressure | 7 bar |
| Tank Capacity | 500 L |
| Free Air Delivery (FAD) | 45 CFM |
| Maximum Pressure | 16 bar |
| Air Tank Capacity | 500 L |
| Air Delivery (FAD) | 40 CFM |
| Piston Displacement | 45 CFM |
| Lubrication Type | Oil Lubricated |
| Dimension | 1200 x 600 x 1000 mm |
| Motor Phase | Three Phase |
| Voltage | 415 V |
| Motor Speed | 2850 rpm |
| Portability | Stationary |
| Weight | 500 kg |
| Noise Level | 75 dB |
| Brand | Comptech |
| Number of Stages | Multi Stage |
| Stage Type | Single Stage |
Additional Information:
View Complete details
Product Brochure
| Tank Capacity | 90 L |
| Compressor Type | SCREW AIR COMPRESSORS |
| Maximum Pressure | 8 bar (116 psi) |
| Air Delivery (FAD) | 40 CFM |
| Number of Stages | Single Stage |
| Power Source | Electric (3-Phase) |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
| Brand | Kaeser |
| Mounting Type | Tank Mounted |
| Portability | Portable |
| Motor Power | 10 HP |
| Horse Power (HP) | 1 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 10 HP |
| Compressor Type | Screw |
| Compressor Technology | Fixed Speed |
| Horse Power (HP) | 10 HP |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Tank Capacity | 300 L |
| Configuration | Tank Mounted |
| Maximum Pressure | 10 bar (145 psi) |
| Brand Name | DVM COMPRESSORS |
| Lubrication Type | Oil Lubricated |
| Number of Stages | Single Stage |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 300 L |
| Brand | Chicago Pneumatic |
| Cooling Method | Air Cooled |
| Mounting Type | Tank Mounted |
| Motor Type | Induction Motor |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Electric Portable |
| Horsepower (HP) | 60 HP |
| Motor Power | 75 HP |
| Free Air Delivery | 350 cfm |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8.5 bar |
| Tank Capacity | 2000 L |
| Maximum Pressure | 140 PSI |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Maximum Flow Rate | 375 CFM |
| Power Source | Electric Motor |
| Configuration | Trolly Mounted |
| Weight | 650 kg |
| Brand Name | DVM COMPRESSORS |
| Cooling Method | Air Cooled |
| Voltage | 415 V |
| Air Flow (CFM) | 300 CFM |
| Compressor Brand | Chicago Pneumatic |
| Air Receiver Capacity (L) | 1000 L |
| Air Outlet | 1.5 Inch |
| Motor Type | Induction Motor |
| Noise Level | 75 dB |
| Motor Speed | 2850 RPM |
Additional Information:
View Complete details
Product Brochure
| Compressor Technology | Rotary Screw |
| Power | 15 HP |
| Installation Type | Floor Mounted |
| Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Maximum Pressure | 8 bar (115 psi) |
| Maximum Flow Rate | 65 CFM |
| Air Flow Rate | 2001-4000 LPM |
| Motor Power | 15 hp |
| Compressor Type | Screw |
| Discharge Pressure | 6 bar |
| Brand | Kaeser |
| Number of Stages | Two Stage |
| Air Tank Capacity | 500 L |
| Noise Level | 75 dB |
| Voltage | 415 V |
| Motor Speed | 3000 rpm |
View Complete details